sep logo and line graph

Please find below Specialised Engineering Products' performance figures for 2019

To view past figures, please select the relevant year from the boxes in the 'Past Figures' section at the bottom of this page.

On-Time Delivery performance


Quarter Month On Time Delivery Performance - % Success On Time Delivery Performance - % Target
1st Qtr January 95.6% 90.0%
February 93.6% 90.0%
March 90.0% 90.0%
2nd Qtr April 92.8% 90.0%
May 90.3% 90.0%
June 90.2% 90.0%
3rd Qtr July 91.9% 90.0%
August 91.0% 90.0%
September 91.3% 90.0%
4th Qtr October 90.9% 90.0%
November 91.2% 90.0%
December 90.7% 90.0%

sep sales and production kpis graph


Quality


Quarter Month Internal Non Conformance Reports Customer Feedback
Actual Target % of NCRs to Line Items Shipped % Target Positive Feedback Customer NCRs Customer NCRs % Customer NCRs Target % Cumulative Customer NCRs Cumulative Customer NCRs %
1st Qtr January 4 12 max. 0.22% <1% 1 15 2.87% <1% 15 2.87%
February 7 12 max. 0.37% <1% 0 6 0.60% <1% 21 2.09%
March 15 12 max. 0.97% <1% 4 8 0.52% <1% 29 1.88%
2nd Qtr April 4 12 max. 0.22% <1% 3 5 0.25% <1% 34 1.68%
May 3 12 max. 0.19% <1% 1 14 0.56% <1% 48 1.90%
June 2 12 max. 0.11% <1% 2 5 0.17% <1% 53 1.76%
3rd Qtr July 4 12 max. 0.18% <1% 7 7 0.20% <1% 60 1.68%
August 8 12 max. 0.43% <1% 3 12 0.29% <1% 72 1.76%
September 3 12 max. 0.15% <1% 1 2 0.04% <1% 74 1.61%
4th Qtr October 6 12 max. 0.29% <1% 1 10 0.19% <1% 84 1.60%
November 6 12 max. 0.32% <1% 4 14 0.24% <1% 98 1.70%
December 7 12 max. 0.51% <1% 3 3 0.05% <1% 101 1.63%

sep quality kpis graph


Health & Safety Incidents


Quarter Month Actual Near Miss Risk Observation
1st Qtr January 0 0 2
February 0 0 3
March 1 0 10
2nd Qtr April 1 0 3
May 4 0 2
June 0 1 4
3rd Qtr July 2 0 7
August 2 0 2
September 1 2 1
4th Qtr October 4 0 6
November 0 0 2
December 0 1 0

sep health and safety incidents graph



Past Figures