With a wealth of knowledge in the fasteners and fixings
industry, we offer all our clients a level of service
second to none, ensuring they receive the right products,
on time, fit for purpose and for minimal outlay. We have
been supplying fasteners for a number of years now and can
supply all threads and all types of fasteners. We can also
supply or manufacture in any material, from Plastics &
Polymers through to Aluminium & Titanium Alloys, but
most commonly in Quality Assured Carbon Alloys, Stainless
Steels, and Nickel Based Superalloys & Heat Resisting
steels. If you just require regular deliveries or a more
urgent service for your sites critical plant outages or
shutdown events, we can provide the delivery solution to
suit your needs.
Studbolts are generally used in the Petrochemical and Oil & Gas industry for flange connections. The studbolt is a threaded rod with 2 heavy hexagon nuts, while the hex bolt has a head with one nut. Both the nuts and the head are six sided.
The material qualities for studs are defined in the different ASTM standards, and are indicated by Grade. Frequently used grades are A193 for thread rods and A194 for the nuts. ASTM A193 covers alloy and stainless steel bolting material for pressure vessels, Valves, flanges, and fittings for high temperature or high pressure service, or other special purpose applications. ASTM A194 covers a variety of carbon, alloy, and martensitic and austenitic stainless steel nuts. These nuts are intended for high-pressure or high-temperature service, or both. This specification includes fasteners intended for use in pressure vessels, valves, flanges, and fittings. Although this material is often available in national coarse (UNC) thread pitches, if being used in traditional applications, threads are specified 8 threads per inch (tpi) for diameters above one inch. ASTM A193 covers a number of other standard specifications not covered in this description including B5, B6, and B16.
Bolt | Nut | Mechanical Properties | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Grade | Bolt Spec | Material | Grade | Nut Spec | Temperature Ratings | Service Environment | Nominal Stud Size (in) | Yield Strength | Tensile Strength | ||
KSI | Mpa | KSI | Mpa | ||||||||
B5 | ASTM A193 | AISI 501 | Any | ASTM A194 | -50 to 1200°F (-45 to 649°C) |
High Temperature Service | 1/4 thru 4 | 80 | 550 | 100 | 125 |
B6 | AISI 410 | Any | -50 to 900°F (-45 to 482°C) |
1/4 thru 4 | 85 | 585 | 110 | 758 | |||
B7 | CrMo Alloy Steel AISI 4140, 4142 or 4105 | 2H, 4, 7 or 8 | 1/4 thru 2 1/2 | 105 | 720 | 125 | 862 | ||||
Over 2 1/2 thru 4 | 95 | 655 | 115 | 793 | |||||||
Over 4 thru 7 | 75 | 515 | 100 | 690 | |||||||
B7M | 2HM, 4M, 7M, 19, 8M | 1/4 thru 2 1/2 | 80 | 550 | 100 | 690 | |||||
Over 2 1/2 thru 4 | 80 | 550 | 100 | 690 | |||||||
Over 4 thru 7 | 75 | 515 | 100 | 690 | |||||||
B8 Class 1 | AISI 304 | 8 | Cryogenic to 1500°F (815°C) | All | 30 | 205 | 75 | 515 | |||
B8 Class 2 | to 3/4 | 100 | 690 | 125 | 862 | ||||||
Over 3/4 to 1 | 80 | 550 | 115 | 793 | |||||||
Over 1 to 1 1/2 | 50 | 345 | 100 | 690 | |||||||
B8M Class 1 | AISI 316 | All | 30 | 205 | 75 | 515 | |||||
B16 | CrMoVa Alloy Steel | 4, 7 or 8 | -50 to 1100°F (-45 to 593°C) |
1/4 thru 2 1/2 | 105 | 720 | 125 | 862 | |||
Over 2 1/2 thru 4 | 95 | 655 | 110 | 758 | |||||||
Over 4 thru 7 | 85 | 585 | 100 | 690 | |||||||
307 Grade A | ASTM A307 | Carbon Steel Grades | A, B, C, D, DH, DH3 | ASTM A563 | Amb. to 450°F (232°C) | 60 KSI (414 Mpa) Tensile Strength | - | - | 60 | 414 | |
307 Grade B | 36 | 248 | 60-100 | 414-690 | |||||||
L7 | ASTM A320 | CrMo Alloy Steel AISI 4140, 4142 or 4105 | 4 or 7 | ASTM A194 | -50 to 1100°F (-45 to 593°C) |
Low Temperature Service | 1/4 thru 2 1/2 | 105 | 720 | 125 | 862 |
L7M | 7M | 1/4 thru 1 1/2 | 80 | 550 | 100 | 690 | |||||
L43 | NiCrMo Alloy Steel AISI 4340 | 4 or 7 | 1/4 thru 4 | 105 | 720 | 125 | 862 | ||||
L1 | Low Carbon Boron | 4 or 7 | 1/4 thru 1 | 105 | 720 | 125 | 862 | ||||
B8 Class 1 | AISI 304 | 8 | Cryogenic to 1500°F (815°C) |
All | 30 | 205 | 75 | 515 | |||
B8 Class 1A | All | 30 | 205 | 75 | 515 | ||||||
B8 Class 2 | 3/4 and under | 100 | 690 | 125 | 862 | ||||||
Over 3/4 to 1 | 80 | 550 | 115 | 793 | |||||||
Over 1 to 1 1/4 | 65 | 450 | 105 | 720 | |||||||
1 1/4 to 1 1/2 | 50 | 345 | 100 | 690 | |||||||
B8M Class 2 | AISI 316 | 3/4 and under | 95 | 655 | 110 | 758 | |||||
Over 3/4 to 1 | 80 | 550 | 100 | 690 | |||||||
Over 1 to 1 1/4 | 65 | 450 | 95 | 655 | |||||||
1 1/4 to 1 1/2 | 50 | 345 | 90 | 620 | |||||||
Type 1,2,3 | ASTM A325 | 2 or 2H/C3, D, DH, DH3 | ASTM A194 or A563 | Ambient to 650°F (343°C) |
120/105 KSI Min. Tensile | 1/2 to 1 | 92 | 634 | 120 | 827 | |
Over 1 to 1 1/2 | 81 | 558 | 105 | 720 | |||||||
Grade BC | ASTM A354 | C3, D, DH, DH3 | ASTM A563 | Quenched and Tempered | 1/4 to 2 1/2 | 109 | 752 | 125 | 862 | ||
Over 2 1/2 | 99 | 683 | 115 | 793 | |||||||
Grade BD | 1/4 to 2 1/2 | 130 | 896 | 150 | 1034 | ||||||
Over 2 1/2 | 115 | 793 | 140 | 965 | |||||||
Type 1 | ASTM A449 | Ambient to 650°F (343°C) |
1/4 to 1 | 92 | 634 | 120 | 827 | ||||
Ambient to 700°F (371°C) |
Over 1 to 1 1/2 | 81 | 558 | 105 | 720 | ||||||
Ambient to 650°F (343°C) |
Over 1 1/2 to 3 | 58 | 400 | 90 | 620 | ||||||
Grade 660 | ASTM A453 | ASTM A453 | -50 to 1000°F (-45 to 538°C) |
High Temperature Service | A, B and C | 85 | 585 | 130 | 896 | ||
Grade 651 | Class A (3 and Under) | 70 | 483 | 100 | 690 | ||||||
Over 3 | 0 | 414 | 100 | 690 | |||||||
Class B (3 and Under) | 60 | 414 | 95 | 655 | |||||||
Over 3 | 50 | 345 | 95 | 655 | |||||||
Grade 662 | Class A | 85 | 585 | 130 | 896 | ||||||
Grade 665 | Class B | 80 | 550 | 125 | 862 | ||||||
Class A | 120 | 827 | 170 | 1172 | |||||||
Class B | 120 | 827 | 155 | 1069 | |||||||
Grade 1 | ASTM A490 | DH, DH3, 2H | ASTM A563 or A194 | 1/2 to 1/2 | 130 | 896 | 150-170 | 1034-1172 | |||
Grade 2 | 1/2 to 1 | 130 | 896 | 150-170 | 1034-1172 | ||||||
Grade 3 | 1/2 to 1 1/2 | 130 | 896 | 150-170 | 1034-1172 | ||||||
B21, 23 & 24 CL1 | ASTM A540 | ASTM A540 | Ambient to 700°F (371°C) |
Special Applications | 1/4 to 4 | 150 | 1034 | 115-165 | 793-1138 | ||
B21, 23 & 24 CL2 | 1/4 to 4 | 140 | 965 | ||||||||
B21-24 CL3 | 1/4 to 6 | 130 | 896 | ||||||||
B21, 23 & 24 CL4 | 1/4 to 6 | 120 | 827 | ||||||||
B21, 23 & 24 CL5 | 1/4 to 2 | 105 | 720 | ||||||||
2 1/8 to 8 | 100 | 690 | |||||||||
Grade 1 | SAE J429 | 2 | SAE J995 | Bolts, Screws, Studs | 1/4 to 1 1/2 | 36 | 248 | 60 | 414 | ||
Grade 2 | 2 | 1/4 3/4 | 57 | 393 | 74 | 510 | |||||
Over 3/4 to 1 1/2 | 36 | 248 | 60 | 414 | |||||||
Grade 4 | 2, 5 | 1/4 to 1 1/2 | 100 | 690 | 115 | 793 | |||||
Grade 5 | 5, 8 | ||||||||||
Grade 7 | 5, 8 | ||||||||||
Grade 8 | 8 |
For over 10 years, Specialised Engineering Products has been satisfying your studbolts and fastener requirements. We specialise in fasteners of every size, shape and material, and can even manufacture to your specific needs. Our sales team are here to help you and offer value added services tailored to your specific requirements.
Studbolt length is defined in ASME B16.5 standard. The length in inches is equal to the effective thread length measured parallel to the axis, from the first to the last thread, without chamfers (points). The first thread is defined as the intersection of the major diameter of the thread with the base of the point.
Here you will find a selection of products from SEP related to the Studbolts & Fasteners section. Select the relevant product to display either an image gallery or take you to a detailed product page to see more information and images.